Contributor Hashrates
Rank | User Name | KH/s | RVN/Day | |
---|---|---|---|---|
1 | anonymous | 5,666,077 | 7,481.644 | |
2 | anonymous | 4,890,163 | 6,457.107 | |
3 | anonymous | 4,276,733 | 5,647.116 | |
4 | anonymous | 3,003,409 | 3,965.784 | |
5 | anonymous | 2,919,335 | 3,854.770 | |
6 | anonymous | 2,630,473 | 3,473.349 | |
7 | anonymous | 2,348,147 | 3,100.558 | |
8 | anonymous | 2,037,311 | 2,690.122 | |
9 | anonymous | 1,935,990 | 2,556.335 | |
10 | anonymous | 1,857,367 | 2,452.519 | |
11 | anonymous | 1,796,850 | 2,372.610 | |
12 | anonymous | 1,747,869 | 2,307.934 | |
13 | anonymous | 1,740,986 | 2,298.846 | |
14 | anonymous | 1,612,101 | 2,128.663 | |
15 | anonymous | 1,584,754 | 2,092.553 |
General Statistics
Pool Hash Rate | 164.433 GH/s | ||
---|---|---|---|
Current Difficulty | 38089.890295059 | ||
Est. Avg. Time per Round (Network) | 1 minute 4 seconds | ||
Est. Avg. Time per Round (Pool) | 16 minutes 34 seconds | ||
Est. Shares this Round | 2381 (done: 190.85%) | ||
Next Network Block | 2294031 (Current: 2294030) | ||
Last Block Found | 2294001 | ||
Time Since Last Block | 35 minutes 22 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2294001 | anonymous | 27/05 06:22:41 (UTC) | 2,474 |
2293988 | anonymous | 27/05 06:05:32 (UTC) | 2,333 |
2293969 | anonymous | 27/05 05:49:08 (UTC) | 1,790 |
2293958 | anonymous | 27/05 05:36:22 (UTC) | 2,971 |
2293937 | anonymous | 27/05 05:15:39 (UTC) | 988 |