Contributor Hashrates
Rank | User Name | KH/s | RVN/Day | |
---|---|---|---|---|
1 | anonymous | 8,377,135 | 3,469.496 | |
2 | anonymous | 7,320,460 | 3,031.861 | |
3 | anonymous | 4,892,849 | 2,026.435 | |
4 | anonymous | 4,859,470 | 2,012.611 | |
5 | anonymous | 2,558,538 | 1,059.651 | |
6 | anonymous | 2,115,379 | 876.111 | |
7 | anonymous | 2,078,061 | 860.655 | |
8 | anonymous | 1,861,951 | 771.151 | |
9 | anonymous | 1,644,855 | 681.238 | |
10 | anonymous | 1,607,436 | 665.740 | |
11 | anonymous | 1,570,650 | 650.504 | |
12 | anonymous | 1,479,939 | 612.935 | |
13 | anonymous | 1,230,595 | 509.667 | |
14 | anonymous | 1,202,901 | 498.197 | |
15 | anonymous | 1,198,792 | 496.495 |
General Statistics
Pool Hash Rate | 107.817 GH/s | ||
---|---|---|---|
Current Difficulty | 121431.24657186 | ||
Est. Avg. Time per Round (Network) | 1 minute 3 seconds | ||
Est. Avg. Time per Round (Pool) | 1 hour 20 minutes 37 seconds | ||
Est. Shares this Round | 7589 (done: 42.52%) | ||
Next Network Block | 2721384 (Current: 2721383) | ||
Last Block Found | 2721358 | ||
Time Since Last Block | 35 minutes 40 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2721358 | anonymous | 21/03 20:51:34 (UTC) | 13,269 |
2721226 | anonymous | 21/03 18:32:58 (UTC) | 5,912 |
2721166 | anonymous | 21/03 17:31:36 (UTC) | 6,168 |
2721091 | anonymous | 21/03 16:27:16 (UTC) | 4,323 |
2721039 | anonymous | 21/03 15:42:24 (UTC) | 3,311 |