Contributor Hashrates
Rank | User Name | KH/s | RVN/Day | |
---|---|---|---|---|
1 | anonymous | 366,851 | 301.648 | |
2 | anonymous | 291,514 | 239.701 | |
3 | anonymous | 244,047 | 200.671 | |
4 | anonymous | 116,982 | 96.190 | |
5 | anonymous | 101,286 | 83.284 | |
6 | anonymous | 95,916 | 78.868 | |
7 | anonymous | 53,237 | 43.775 | |
8 | anonymous | 48,944 | 40.245 | |
9 | anonymous | 40,793 | 33.543 | |
10 | anonymous | 33,233 | 27.326 | |
11 | anonymous | 32,212 | 26.487 | |
12 | anonymous | 24,696 | 20.307 | |
13 | Whatt | 9,306 | 7.652 | |
14 | anonymous | 8,590 | 7.063 | |
15 | anonymous | 8,590 | 7.063 |
General Statistics
Pool Hash Rate | 1.486 GH/s | ||
---|---|---|---|
Current Difficulty | 61168.737858547 | ||
Est. Avg. Time per Round (Network) | 1 minute 1 second | ||
Est. Avg. Time per Round (Pool) | 49 hours 7 minutes 34 seconds | ||
Est. Shares this Round | 3823 (done: 46.19%) | ||
Next Network Block | 3916527 (Current: 3916526) | ||
Last Block Found | 3915742 | ||
Time Since Last Block | 13 hours 17 minutes 32 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
3915742 | anonymous | 03/07 15:08:50 (UTC) | 1,964 |
3914940 | anonymous | 03/07 01:44:46 (UTC) | 26,661 |
3902736 | anonymous | 24/06 12:50:54 (UTC) | 2,183 |
3901171 | anonymous | 23/06 10:35:12 (UTC) | 7,847 |
3895881 | anonymous | 19/06 17:57:46 (UTC) | 2,193 |