Contributor Hashrates
Rank | User Name | KH/s | RVN/Day | |
---|---|---|---|---|
1 | anonymous | 2,351,647 | 1,404.349 | |
2 | anonymous | 916,054 | 547.046 | |
3 | anonymous | 721,166 | 430.664 | |
4 | anonymous | 620,408 | 370.493 | |
5 | anonymous | 443,840 | 265.051 | |
6 | anonymous | 301,898 | 180.286 | |
7 | anonymous | 301,656 | 180.142 | |
8 | anonymous | 301,000 | 179.750 | |
9 | anonymous | 300,122 | 179.226 | |
10 | anonymous | 262,705 | 156.881 | |
11 | anonymous | 245,382 | 146.537 | |
12 | anonymous | 230,050 | 137.380 | |
13 | anonymous | 198,911 | 118.785 | |
14 | anonymous | 190,209 | 113.589 | |
15 | anonymous | 179,673 | 107.296 |
General Statistics
Pool Hash Rate | 11.361 GH/s | ||
---|---|---|---|
Current Difficulty | 84223.668666902 | ||
Est. Avg. Time per Round (Network) | 1 minute 5 seconds | ||
Est. Avg. Time per Round (Pool) | 8 hours 50 minutes 39 seconds | ||
Est. Shares this Round | 5264 (done: 78.37%) | ||
Next Network Block | 3572324 (Current: 3572323) | ||
Last Block Found | 3571890 | ||
Time Since Last Block | 7 hours 18 minutes 39 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
3571890 | anonymous | 05/11 06:42:56 (UTC) | 3,715 |
3571451 | anonymous | 04/11 23:18:54 (UTC) | 6,506 |
3570795 | anonymous | 04/11 12:22:32 (UTC) | 24,200 |
3568407 | anonymous | 02/11 20:34:50 (UTC) | 8,015 |
3567673 | anonymous | 02/11 08:04:26 (UTC) | 1,960 |