Contributor Hashrates
Rank | User Name | KH/s | RVN/Day | |
---|---|---|---|---|
1 | anonymous | 1,044,445 | 590.715 | |
2 | anonymous | 723,289 | 409.076 | |
3 | anonymous | 711,943 | 402.659 | |
4 | anonymous | 708,632 | 400.786 | |
5 | anonymous | 645,737 | 365.214 | |
6 | anonymous | 453,065 | 256.244 | |
7 | anonymous | 439,134 | 248.364 | |
8 | anonymous | 343,454 | 194.250 | |
9 | anonymous | 265,868 | 150.369 | |
10 | anonymous | 227,543 | 128.693 | |
11 | anonymous | 224,770 | 127.125 | |
12 | anonymous | 215,621 | 121.950 | |
13 | anonymous | 186,615 | 105.546 | |
14 | anonymous | 173,314 | 98.022 | |
15 | anonymous | 148,768 | 84.140 |
General Statistics
Pool Hash Rate | 8.635 GH/s | ||
---|---|---|---|
Current Difficulty | 88925.043687109 | ||
Est. Avg. Time per Round (Network) | 1 minute 4 seconds | ||
Est. Avg. Time per Round (Pool) | 12 hours 17 minutes 11 seconds | ||
Est. Shares this Round | 5558 (done: 223.35%) | ||
Next Network Block | 3781785 (Current: 3781784) | ||
Last Block Found | 3780327 | ||
Time Since Last Block | 24 hours 23 minutes 39 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
3780327 | anonymous | 30/03 23:14:20 (UTC) | 4,072 |
3779900 | anonymous | 30/03 15:57:18 (UTC) | 7,390 |
3779095 | anonymous | 30/03 02:13:10 (UTC) | 388 |
3779038 | anonymous | 30/03 01:24:24 (UTC) | 2,541 |
3778722 | anonymous | 29/03 20:21:32 (UTC) | 1,997 |